Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
021NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
031NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
041NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
051NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
061NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
071NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
081NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
091NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
101NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
111NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
121NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
131NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
141NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
151NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
161NSETEST 50.00 505.85 18578.50 505.85 19084 19084 19084 Calculate
AARTIIND 1000.00 511.65 86680.00 17907.75 104587 104587 104587 Calculate
ABB 125.00 4218.05 82201.25 18453.97 100655 100655 100655 Calculate
ABBOTINDIA 40.00 23385.80 133367.60 32740.12 166107 166107 166107 Calculate
ABCAPITAL 5400.00 171.95 162000.00 32498.55 194498 194498 194498 Calculate
ABFRL 2600.00 218.10 97370.00 19847.10 117217 117217 117217 Calculate
ACC 300.00 1874.65 86304.00 19683.83 105987 105987 105987 Calculate
ADANIENT 300.00 2259.25 417609.00 23722.13 441331 441331 441331 Calculate
ADANIPORTS 800.00 807.30 137008.00 22604.40 159612 159612 159612 Calculate
ALKEM 200.00 3838.10 109412.00 26866.70 136278 136278 136278 Calculate
AMBUJACEM 1800.00 423.65 150174.00 26689.95 176863 176863 176863 Calculate
APOLLOHOSP 125.00 5180.35 92333.75 22664.03 114997 114997 114997 Calculate
APOLLOTYRE 1700.00 393.70 105434.00 23425.15 128859 128859 128859 Calculate
ASHOKLEY 5000.00 170.15 123850.00 29776.25 153626 153626 153626 Calculate
ASIANPAINT 200.00 3038.50 86646.00 21269.50 107915 107915 107915 Calculate
ASTRAL 367.00 1865.25 108565.94 23959.14 132525 132525 132525 Calculate
ATUL 75.00 6709.20 71953.50 17611.65 89565 89565 89565 Calculate
AUBANK 1000.00 677.30 113260.00 23705.50 136965 136965 136965 Calculate
AUROPHARMA 1100.00 877.05 155166.00 33766.43 188932 188932 188932 Calculate
AXISBANK 625.00 1014.95 90225.00 22202.03 112427 112427 112427 Calculate
BAJAJ-AUTO 125.00 5434.55 96653.75 23776.16 120429 120429 120429 Calculate
BAJAJFINSV 500.00 1568.65 113905.00 27451.38 141356 141356 141356 Calculate
BAJFINANCE 125.00 7600.10 139402.50 33250.44 172652 172652 172652 Calculate
BALKRISIND 300.00 2579.30 117906.00 27082.65 144988 144988 144988 Calculate
BALRAMCHIN 1600.00 430.35 131888.00 60249.00 192137 192137 192137 Calculate
BANDHANBNK 2500.00 218.90 99650.00 19153.75 118803 118803 118803 Calculate
BANKBARODA 2925.00 196.00 105680.25 20065.50 125745 125745 125745 Calculate
BANKNIFTY 15.00 43839.80 74516.55 13151.94 87668 87668 87668 Calculate
BATAINDIA 375.00 1549.95 83718.75 20343.09 104061 104061 104061 Calculate
BEL 5700.00 138.05 122835.00 27540.98 150375 150375 150375 Calculate
BERGEPAINT 1320.00 572.40 107448.00 26444.88 133892 133892 133892 Calculate
BHARATFORG 500.00 1082.30 79860.00 18940.25 98800 98800 98800 Calculate
BHARTIARTL 950.00 942.00 127604.00 31321.50 158925 158925 158925 Calculate
BHEL 5250.00 130.80 159495.00 24034.50 183529 183529 183529 Calculate
BIOCON 2500.00 226.10 88600.00 29675.63 118275 118275 118275 Calculate
BOSCHLTD 50.00 19630.70 139904.00 34353.73 174257 174257 174257 Calculate
BPCL 1800.00 367.60 94284.00 23158.80 117442 117442 117442 Calculate
BRITANNIA 200.00 4635.80 132244.00 32450.60 164694 164694 164694 Calculate
BSOFT 1000.00 596.55 115940.00 20879.25 136819 136819 136819 Calculate
CANBK 2700.00 387.00 193752.00 54857.25 248609 248609 248609 Calculate
CANFINHOME 975.00 778.95 141111.75 26581.67 167693 167693 167693 Calculate
CHAMBLFERT 1900.00 287.55 96976.00 47805.19 144781 144781 144781 Calculate
CHOLAFIN 625.00 1158.80 124700.00 25348.75 150048 150048 150048 Calculate
CIPLA 650.00 1210.50 111930.00 27538.88 139468 139468 139468 Calculate
COALINDIA 2100.00 317.00 95592.00 23299.50 118891 118891 118891 Calculate
COFORGE 150.00 5125.00 136164.00 26906.25 163070 163070 163070 Calculate
COLPAL 350.00 2108.55 105910.00 25829.74 131739 131739 131739 Calculate
CONCOR 1000.00 735.70 107260.00 25749.50 133009 133009 133009 Calculate
COROMANDEL 700.00 1094.35 110033.00 26811.58 136844 136844 136844 Calculate
CROMPTON 1800.00 283.85 77400.00 17882.55 95282 95282 95282 Calculate
CUB 5000.00 139.70 129850.00 24447.50 154297 154297 154297 Calculate
CUMMINSIND 300.00 1732.65 73998.00 18192.83 92190 92190 92190 Calculate
DABUR 1250.00 538.10 96175.00 23541.88 119716 119716 119716 Calculate
DALBHARAT 250.00 2109.75 85202.50 18460.31 103662 103662 103662 Calculate
DEEPAKNTR 300.00 2150.55 109236.00 22580.78 131816 131816 131816 Calculate
DELTACORP 2800.00 142.60 108136.00 41924.40 150060 150060 150060 Calculate
DELTACORP 3000.00 143.85 117150.00 45312.75 162462 162462 162462 Calculate
DIVISLAB 200.00 3518.60 104752.00 24630.20 129382 129382 129382 Calculate
DIXON 100.00 5296.60 102493.00 18538.10 121031 121031 121031 Calculate
DLF 1650.00 594.60 164785.50 34338.15 199123 199123 199123 Calculate
DRREDDY 125.00 5367.75 95428.75 23483.91 118912 118912 118912 Calculate
EICHERMOT 175.00 3530.45 87869.25 21624.01 109493 109493 109493 Calculate
ESCORTS 275.00 3097.55 138242.50 29813.92 168056 168056 168056 Calculate
EXIDEIND 3600.00 269.30 137844.00 33931.80 171775 171775 171775 Calculate
FEDERALBNK 5000.00 144.35 109750.00 25261.25 135011 135011 135011 Calculate
FINNIFTY 40.00 19633.00 88969.20 15706.40 104675 104675 104675 Calculate
GAIL 4575.00 124.05 81114.75 19863.51 100978 100978 100978 Calculate
GLENMARK 725.00 761.75 96700.50 19329.41 116029 116029 116029 Calculate
GMRINFRA 11250.00 56.75 122287.50 22345.31 144632 144632 144632 Calculate
GNFC 1300.00 702.65 185380.00 127882.30 313262 313262 313262 Calculate
GODREJCP 500.00 1023.45 73310.00 17910.38 91220 91220 91220 Calculate
GODREJPROP 475.00 1828.70 157871.00 30402.14 188273 188273 188273 Calculate
GRANULES 2000.00 352.10 119200.00 24647.00 143847 143847 143847 Calculate
GRASIM 475.00 1925.60 130340.00 32013.10 162353 162353 162353 Calculate
GUJGASLTD 1250.00 418.85 76287.50 18324.69 94612 94612 94612 Calculate
HAL 300.00 1932.25 93936.00 20288.63 114224 114224 114224 Calculate
HAVELLS 500.00 1269.30 90280.00 22212.75 112492 112492 112492 Calculate
HCLTECH 700.00 1276.35 127113.00 31270.58 158383 158383 158383 Calculate
HDFCAMC 300.00 2773.50 135105.00 29121.75 164226 164226 164226 Calculate
HDFCBANK 550.00 1501.40 117557.00 28901.95 146458 146458 146458 Calculate
HDFCLIFE 1100.00 625.40 97823.00 24077.90 121900 121900 121900 Calculate
HEROMOTOCO 300.00 3185.05 135876.00 33443.03 169319 169319 169319 Calculate
HINDALCO 1400.00 485.10 117390.00 23769.90 141159 141159 141159 Calculate
HINDCOPPER 5300.00 148.80 180783.00 41403.60 222186 222186 222186 Calculate
HINDPETRO 2700.00 263.30 113913.00 24881.85 138794 138794 138794 Calculate
HINDUNILVR 300.00 2510.60 107160.00 26361.30 133521 133521 133521 Calculate
IBULHSGFIN 5100.00 167.30 238017.00 157847.55 395864 395864 395864 Calculate
ICICIBANK 700.00 948.65 94647.00 23241.93 117888 117888 117888 Calculate
ICICIGI 500.00 1381.90 98385.00 24183.25 122568 122568 122568 Calculate
ICICIPRULI 1500.00 524.95 122040.00 27559.88 149599 149599 149599 Calculate
IDEA 80000.00 13.60 321600.00 38080.00 359680 359680 359680 Calculate
IDFC 5000.00 115.65 103700.00 20238.75 123938 123938 123938 Calculate
IDFCFIRSTB 7500.00 83.20 107175.00 21840.00 129015 129015 129015 Calculate
IEX 3750.00 134.15 91725.00 17607.19 109332 109332 109332 Calculate
IGL 1375.00 399.05 94132.50 19204.28 113336 113336 113336 Calculate
INDHOTEL 2000.00 396.80 125460.00 27776.00 153236 153236 153236 Calculate
INDIACEM 2900.00 216.40 143260.00 65893.80 209153 209153 209153 Calculate
INDIAMART 300.00 2598.35 142254.00 27282.68 169536 169536 169536 Calculate
INDIGO 300.00 2570.25 119382.00 26987.63 146369 146369 146369 Calculate
INDUSINDBK 500.00 1474.30 120915.00 25800.25 146715 146715 146715 Calculate
INDUSTOWER 3400.00 185.70 126922.00 22098.30 149020 149020 149020 Calculate
INFY 400.00 1407.70 80284.00 19707.80 99991 99991 99991 Calculate
IOC 9750.00 99.45 138060.00 33937.31 171997 171997 171997 Calculate
IPCALAB 650.00 985.80 91533.00 22426.95 113959 113959 113959 Calculate
IRCTC 875.00 672.20 93738.75 20586.13 114324 114324 114324 Calculate
ITC 1600.00 437.20 99616.00 24483.20 124099 124099 124099 Calculate
JINDALSTEL 1250.00 624.85 155987.50 27337.19 183324 183324 183324 Calculate
JKCEMENT 250.00 3423.05 135447.50 29951.69 165399 165399 165399 Calculate
JSWSTEEL 675.00 757.70 72879.75 17900.66 90780 90780 90780 Calculate
JUBLFOOD 1250.00 507.30 101937.50 22194.38 124131 124131 124131 Calculate
KOTAKBANK 400.00 1749.65 99552.00 24495.10 124047 124047 124047 Calculate
L&TFH 4462.00 143.05 119001.54 22340.12 141341 141341 141341 Calculate
LALPATHLAB 300.00 2655.80 139821.00 27885.90 167706 167706 167706 Calculate
LAURUSLABS 1700.00 373.15 112591.00 22202.43 134793 134793 134793 Calculate
LICHSGFIN 2000.00 466.55 153640.00 32658.50 186298 186298 186298 Calculate
LT 300.00 2983.40 127659.00 31325.70 158984 158984 158984 Calculate
LTIM 150.00 5159.40 121432.50 27086.85 148519 148519 148519 Calculate
LTTS 200.00 4281.65 143078.00 29971.55 173049 173049 173049 Calculate
LUPIN 850.00 1205.65 145792.00 35868.09 181660 181660 181660 Calculate
M&M 350.00 1491.85 74497.50 18275.16 92772 92772 92772 Calculate
M&MFIN 2000.00 261.35 107080.00 18294.50 125374 125374 125374 Calculate
MANAPPURAM 6000.00 142.70 179940.00 158397.00 338337 338337 338337 Calculate
MARICO 1200.00 534.45 91608.00 22446.90 114054 114054 114054 Calculate
MARUTI 50.00 10342.55 73544.00 18099.46 91643 91643 91643 Calculate
MCDOWELL-N 700.00 1074.30 107156.00 26320.35 133476 133476 133476 Calculate
MCX 400.00 2545.70 200556.00 71279.60 271835 271835 271835 Calculate
METROPOLIS 400.00 1574.45 115752.00 22042.30 137794 137794 137794 Calculate
MFSL 800.00 907.65 119528.00 25414.20 144942 144942 144942 Calculate
MGL 800.00 1056.50 140864.00 29582.00 170446 170446 170446 Calculate
MIDCPNIFTY 75.00 8959.40 63353.25 13439.10 76792 76792 76792 Calculate
MOTHERSON 7100.00 92.15 113671.00 22899.28 136570 136570 136570 Calculate
MPHASIS 275.00 2202.50 100168.75 21199.06 121367 121367 121367 Calculate
MRF 5.00 107805.35 76793.30 18865.94 95659 95659 95659 Calculate
MUTHOOTFIN 550.00 1329.60 107844.00 25594.80 133438 133438 133438 Calculate
NATIONALUM 7500.00 94.70 136650.00 24858.75 161508 161508 161508 Calculate
NAUKRI 150.00 4329.80 112779.00 22731.45 135510 135510 135510 Calculate
NAVINFLUOR 150.00 3647.80 93546.00 19150.95 112696 112696 112696 Calculate
NESTLEIND 40.00 24407.70 138947.60 34170.78 173118 173118 173118 Calculate
NIFTY 50.00 19486.50 91043.00 19486.50 110529 110529 110529 Calculate
NMDC 4500.00 160.85 131805.00 25333.88 157138 157138 157138 Calculate
NTPC 3000.00 237.15 101190.00 24900.75 126090 126090 126090 Calculate
OBEROIRLTY 700.00 1248.30 143346.00 30583.35 173929 173929 173929 Calculate
OFSS 200.00 3992.20 113884.00 27945.40 141829 141829 141829 Calculate
ONGC 3850.00 192.95 107030.00 26000.01 133030 133030 133030 Calculate
PAGEIND 15.00 37509.05 80449.80 19692.25 100142 100142 100142 Calculate
PEL 750.00 1009.75 156300.00 26505.94 182805 182805 182805 Calculate
PERSISTENT 175.00 6256.05 185143.00 38318.31 223461 223461 223461 Calculate
PERSISTENT 100.00 6210.00 106972.00 21735.00 128707 128707 128707 Calculate
PETRONET 3000.00 204.00 87000.00 21420.00 108420 108420 108420 Calculate
PFC 3875.00 259.10 190727.50 35140.44 225867 225867 225867 Calculate
PIDILITIND 250.00 2443.55 87015.00 21381.06 108396 108396 108396 Calculate
PIIND 250.00 3490.40 125990.00 30541.00 156531 156531 156531 Calculate
PNB 8000.00 75.25 121600.00 42140.00 163740 163740 163740 Calculate
POLYCAB 100.00 5151.40 83284.00 18029.90 101313 101313 101313 Calculate
POWERGRID 3600.00 206.15 107208.00 25974.90 133182 133182 133182 Calculate
PVRINOX 407.00 1659.70 107159.03 23642.43 130801 130801 130801 Calculate
RAMCOCEM 850.00 1011.65 122247.00 30096.59 152343 152343 152343 Calculate
RBLBANK 2500.00 231.45 141600.00 20251.88 161851 161851 161851 Calculate
RECLTD 2000.00 302.00 114540.00 21140.00 135680 135680 135680 Calculate
RELIANCE 250.00 2346.55 83627.50 20532.31 104159 104159 104159 Calculate
SAIL 8000.00 87.35 128800.00 36687.00 165487 165487 165487 Calculate
SBICARD 800.00 758.05 86256.00 21225.40 107481 107481 107481 Calculate
SBILIFE 750.00 1337.85 142860.00 35118.56 177978 177978 177978 Calculate
SBIN 1500.00 576.75 123210.00 30279.38 153489 153489 153489 Calculate
SHREECEM 25.00 26550.20 94393.75 23231.43 117625 117625 117625 Calculate
SHRIRAMFIN 300.00 2000.30 109191.00 21003.15 130194 130194 130194 Calculate
SIEMENS 275.00 3380.30 132429.00 32535.39 164964 164964 164964 Calculate
SIEMENS 150.00 3417.40 73038.00 17941.35 90979 90979 90979 Calculate
SRF 375.00 2350.15 125343.75 30845.72 156189 156189 156189 Calculate
SUNPHARMA 700.00 1152.70 115129.00 28241.15 143370 143370 143370 Calculate
SUNTV 1500.00 652.25 148635.00 34243.13 182878 182878 182878 Calculate
SYNGENE 1000.00 715.35 102120.00 25037.25 127157 127157 127157 Calculate
TATACHEM 550.00 972.20 82797.00 18714.85 101511 101511 101511 Calculate
TATACOMM 500.00 1737.80 147280.00 30411.50 177691 177691 177691 Calculate
TATACONSUM 900.00 923.60 118233.00 29093.40 147326 147326 147326 Calculate
TATAMOTORS 1425.00 649.70 149781.75 32403.79 182185 182185 182185 Calculate
TATAPOWER 3375.00 251.00 134561.25 29649.38 164210 164210 164210 Calculate
TATASTEEL 5500.00 120.10 103015.00 23119.25 126134 126134 126134 Calculate
TCS 175.00 3400.05 84600.25 20825.31 105425 105425 105425 Calculate
TECHM 600.00 1146.80 98004.00 24082.80 122086 122086 122086 Calculate
TITAN 375.00 3276.25 175215.00 43000.78 218215 218215 218215 Calculate
TITAN 175.00 3315.75 82677.00 20308.97 102985 102985 102985 Calculate
TORNTPHARM 500.00 1974.70 140615.00 34557.25 175172 175172 175172 Calculate
TRENT 400.00 2237.80 136544.00 31329.20 167873 167873 167873 Calculate
TVSMOTOR 350.00 1617.35 80853.50 19812.54 100666 100666 100666 Calculate
UBL 400.00 1593.60 90912.00 22310.40 113222 113222 113222 Calculate
ULTRACEMCO 100.00 8663.05 123578.00 30320.68 153898 153898 153898 Calculate
UPL 1300.00 557.40 103129.00 25361.70 128490 128490 128490 Calculate
VEDL 2000.00 234.55 89980.00 16418.50 106398 106398 106398 Calculate
VEDL 2300.00 236.95 104627.00 19074.48 123701 123701 123701 Calculate
VOLTAS 600.00 832.60 71040.00 17484.60 88524 88524 88524 Calculate
WIPRO 1500.00 386.95 82515.00 20314.88 102829 102829 102829 Calculate
ZEEL 3000.00 269.20 186240.00 56532.00 242772 242772 242772 Calculate
ZYDUSLIFE 900.00 588.35 75276.00 18533.03 93809 93809 93809 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.gov.in

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Looking to Start Algo Trading?

But Confused.

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
Send Enquiry
template_name - /var/www/html/rmoneyindia/wp-content/themes/rmoney-8.14/page-templates/page-equity-features-margin-calculator.php

Margin Calulate