Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Contract Value NRML (X) MIS (X) BO/CO (X) Calculate
ADANIPORTS 1.00 1000 0.00 1 X 7 X N/A Calculate
APOLLOHOSP 1.00 1000 0.00 1 X 10 X N/A Calculate
ASIANPAINT 1.00 1000 0.00 1 X 12 X N/A Calculate
AXISBANK 1.00 1000 0.00 1 X 11 X N/A Calculate
BAJAJ-AUTO 1.00 1000 0.00 1 X 12 X N/A Calculate
BAJAJFINSV 1.00 1000 0.00 1 X 10 X N/A Calculate
BAJFINANCE 1.00 1000 0.00 1 X 10 X N/A Calculate
BHARTIARTL 1.00 1000 0.00 1 X 12 X N/A Calculate
BPCL 1.00 1000 0.00 1 X 11 X N/A Calculate
BRITANNIA 1.00 1000 0.00 1 X 12 X N/A Calculate
CIPLA 1.00 1000 0.00 1 X 12 X N/A Calculate
COALINDIA 1.00 1000 0.00 1 X 10 X N/A Calculate
DIVISLAB 1.00 1000 0.00 1 X 10 X N/A Calculate
DRREDDY 1.00 1000 0.00 1 X 12 X N/A Calculate
EICHERMOT 1.00 1000 0.00 1 X 11 X N/A Calculate
GRASIM 1.00 1000 0.00 1 X 12 X N/A Calculate
HCLTECH 1.00 1000 0.00 1 X 12 X N/A Calculate
HDFCBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
HDFCLIFE 1.00 1000 0.00 1 X 10 X N/A Calculate
HEROMOTOCO 1.00 1000 0.00 1 X 11 X N/A Calculate
HINDALCO 1.00 1000 0.00 1 X 9 X N/A Calculate
HINDUNILVR 1.00 1000 0.00 1 X 12 X N/A Calculate
ICICIBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
INDUSINDBK 1.00 1000 0.00 1 X 9 X N/A Calculate
INFY 1.00 1000 0.00 1 X 11 X N/A Calculate
ITC 1.00 1000 0.00 1 X 12 X N/A Calculate
JSWSTEEL 1.00 1000 0.00 1 X 10 X N/A Calculate
KOTAKBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
LT 1.00 1000 0.00 1 X 12 X N/A Calculate
LTIM 1.00 1000 0.00 1 X 9 X N/A Calculate
M&M 1.00 1000 0.00 1 X 11 X N/A Calculate
MARUTI 1.00 1000 0.00 1 X 12 X N/A Calculate
NESTLEIND 1.00 1000 0.00 1 X 12 X N/A Calculate
NTPC 1.00 1000 0.00 1 X 11 X N/A Calculate
ONGC 1.00 1000 0.00 1 X 10 X N/A Calculate
POWERGRID 1.00 1000 0.00 1 X 11 X N/A Calculate
RELIANCE 1.00 1000 0.00 1 X 12 X N/A Calculate
SBILIFE 1.00 1000 0.00 1 X 12 X N/A Calculate
SBIN 1.00 1000 0.00 1 X 11 X N/A Calculate
SUNPHARMA 1.00 1000 0.00 1 X 12 X N/A Calculate
TATACONSUM 1.00 1000 0.00 1 X 12 X N/A Calculate
TATAMOTORS 1.00 1000 0.00 1 X 9 X N/A Calculate
TATASTEEL 1.00 1000 0.00 1 X 10 X N/A Calculate
TCS 1.00 1000 0.00 1 X 12 X N/A Calculate
TECHM 1.00 1000 0.00 1 X 10 X N/A Calculate
TITAN 1.00 1000 0.00 1 X 12 X N/A Calculate
ULTRACEMCO 1.00 1000 0.00 1 X 12 X N/A Calculate
UPL 1.00 1000 0.00 1 X 11 X N/A Calculate
WIPRO 1.00 1000 0.00 1 X 12 X N/A Calculate
360ONE 1.00 1000 0.00 1 X 9 X N/A Calculate
3IINFOLTD 1.00 1000 0.00 1 X 6 X N/A Calculate
3MINDIA 1.00 1000 0.00 1 X 10 X N/A Calculate
5PAISA 1.00 1000 0.00 1 X 7 X N/A Calculate
AARTIDRUGS 1.00 1000 0.00 1 X 7 X N/A Calculate
AARTIIND 1.00 1000 0.00 1 X 9 X N/A Calculate
AARTIPHARM 1.00 1000 0.00 1 X 9 X N/A Calculate
AARTISURF 1.00 1000 0.00 1 X 7 X N/A Calculate
AARVI 1.00 1000 0.00 1 X 6 X N/A Calculate
AAVAS 1.00 1000 0.00 1 X 9 X N/A Calculate
ABB 1.00 1000 0.00 1 X 9 X N/A Calculate
ABBOTINDIA 1.00 1000 0.00 1 X 12 X N/A Calculate
ABCAPITAL 1.00 1000 0.00 1 X 9 X N/A Calculate
ABFRL 1.00 1000 0.00 1 X 9 X N/A Calculate
ABSLAMC 1.00 1000 0.00 1 X 12 X N/A Calculate
ACC 1.00 1000 0.00 1 X 9 X N/A Calculate
ACCELYA 1.00 1000 0.00 1 X 7 X N/A Calculate
ACI 1.00 1000 0.00 1 X 10 X N/A Calculate
ADANIENSOL 1.00 1000 0.00 1 X 5 X N/A Calculate
ADANIGREEN 1.00 1000 0.00 1 X 5 X N/A Calculate
ADANIPOWER 1.00 1000 0.00 1 X 6 X N/A Calculate
ADFFOODS 1.00 1000 0.00 1 X 6 X N/A Calculate
ADORWELD 1.00 1000 0.00 1 X 7 X N/A Calculate
ADSL 1.00 1000 0.00 1 X 6 X N/A Calculate
ADVANIHOTR 1.00 1000 0.00 1 X 7 X N/A Calculate
ADVENZYMES 1.00 1000 0.00 1 X 9 X N/A Calculate
AEGISCHEM 1.00 1000 0.00 1 X 7 X N/A Calculate
AEROFLEX 1.00 1000 0.00 1 X 12 X N/A Calculate
AETHER 1.00 1000 0.00 1 X 11 X N/A Calculate
AFFLE 1.00 1000 0.00 1 X 9 X N/A Calculate
AGARIND 1.00 1000 0.00 1 X 6 X N/A Calculate
AGI 1.00 1000 0.00 1 X 5 X N/A Calculate
AGSTRA 1.00 1000 0.00 1 X 8 X N/A Calculate
AHL 1.00 1000 0.00 1 X 7 X N/A Calculate
AHLADA 1.00 1000 0.00 1 X 6 X N/A Calculate
AHLUCONT 1.00 1000 0.00 1 X 7 X N/A Calculate
AIAENG 1.00 1000 0.00 1 X 10 X N/A Calculate
AJANTPHARM 1.00 1000 0.00 1 X 10 X N/A Calculate
AJMERA 1.00 1000 0.00 1 X 6 X N/A Calculate
AKZOINDIA 1.00 1000 0.00 1 X 12 X N/A Calculate
ALANKIT 1.00 1000 0.00 1 X 6 X N/A Calculate
ALBERTDAVD 1.00 1000 0.00 1 X 9 X N/A Calculate
ALEMBICLTD 1.00 1000 0.00 1 X 8 X N/A Calculate
ALICON 1.00 1000 0.00 1 X 7 X N/A Calculate
ALKALI 1.00 1000 0.00 1 X 5 X N/A Calculate
ALKEM 1.00 1000 0.00 1 X 12 X N/A Calculate
ALKYLAMINE 1.00 1000 0.00 1 X 10 X N/A Calculate
ALLCARGO 1.00 1000 0.00 1 X 7 X N/A Calculate
ALLSEC 1.00 1000 0.00 1 X 8 X N/A Calculate
ALMONDZ 1.00 1000 0.00 1 X 7 X N/A Calculate
ALOKINDS 1.00 1000 0.00 1 X 6 X N/A Calculate
ALPA 1.00 1000 0.00 1 X 6 X N/A Calculate
ALPHAGEO 1.00 1000 0.00 1 X 7 X N/A Calculate
AMBER 1.00 1000 0.00 1 X 7 X N/A Calculate
AMBIKCO 1.00 1000 0.00 1 X 8 X N/A Calculate
AMBUJACEM 1.00 1000 0.00 1 X 8 X N/A Calculate
AMIORG 1.00 1000 0.00 1 X 8 X N/A Calculate
AMRUTANJAN 1.00 1000 0.00 1 X 10 X N/A Calculate
ANANTRAJ 1.00 1000 0.00 1 X 6 X N/A Calculate
ANDHRAPAP 1.00 1000 0.00 1 X 7 X N/A Calculate
ANDHRSUGAR 1.00 1000 0.00 1 X 8 X N/A Calculate
ANGELONE 1.00 1000 0.00 1 X 7 X N/A Calculate
ANUP 1.00 1000 0.00 1 X 7 X N/A Calculate
ANURAS 1.00 1000 0.00 1 X 9 X N/A Calculate
APARINDS 1.00 1000 0.00 1 X 6 X N/A Calculate
APCL 1.00 1000 0.00 1 X 7 X N/A Calculate
APCOTEXIND 1.00 1000 0.00 1 X 7 X N/A Calculate
APEX 1.00 1000 0.00 1 X 8 X N/A Calculate
APLAPOLLO 1.00 1000 0.00 1 X 8 X N/A Calculate
APLLTD 1.00 1000 0.00 1 X 9 X N/A Calculate
APOLLOPIPE 1.00 1000 0.00 1 X 9 X N/A Calculate
APOLLOTYRE 1.00 1000 0.00 1 X 9 X N/A Calculate
APTECHT 1.00 1000 0.00 1 X 6 X N/A Calculate
APTUS 1.00 1000 0.00 1 X 8 X N/A Calculate
ARCHIDPLY 1.00 1000 0.00 1 X 5 X N/A Calculate
ARIES 1.00 1000 0.00 1 X 7 X N/A Calculate
ARIHANTSUP 1.00 1000 0.00 1 X 6 X N/A Calculate
ARMANFIN 1.00 1000 0.00 1 X 7 X N/A Calculate
ARTEMISMED 1.00 1000 0.00 1 X 6 X N/A Calculate
ARVIND 1.00 1000 0.00 1 X 6 X N/A Calculate
ARVINDFASN 1.00 1000 0.00 1 X 7 X N/A Calculate
ARVSMART 1.00 1000 0.00 1 X 6 X N/A Calculate
ASAHIINDIA 1.00 1000 0.00 1 X 7 X N/A Calculate
ASAHISONG 1.00 1000 0.00 1 X 7 X N/A Calculate
ASAL 1.00 1000 0.00 1 X 6 X N/A Calculate
ASALCBR 1.00 1000 0.00 1 X 9 X N/A Calculate
ASHIANA 1.00 1000 0.00 1 X 8 X N/A Calculate
ASHOKA 1.00 1000 0.00 1 X 7 X N/A Calculate
ASHOKLEY 1.00 1000 0.00 1 X 10 X N/A Calculate
ASIANTILES 1.00 1000 0.00 1 X 6 X N/A Calculate
ASPINWALL 1.00 1000 0.00 1 X 6 X N/A Calculate
ASTEC 1.00 1000 0.00 1 X 7 X N/A Calculate
ASTERDM 1.00 1000 0.00 1 X 8 X N/A Calculate
ASTRAL 1.00 1000 0.00 1 X 9 X N/A Calculate
ASTRAMICRO 1.00 1000 0.00 1 X 7 X N/A Calculate
ASTRAZEN 1.00 1000 0.00 1 X 10 X N/A Calculate
ATFL 1.00 1000 0.00 1 X 9 X N/A Calculate
ATGL 1.00 1000 0.00 1 X 5 X N/A Calculate
ATUL 1.00 1000 0.00 1 X 11 X N/A Calculate
AUBANK 1.00 1000 0.00 1 X 9 X N/A Calculate
AUROPHARMA 1.00 1000 0.00 1 X 9 X N/A Calculate
AURUM 1.00 1000 0.00 1 X 7 X N/A Calculate
AUTOAXLES 1.00 1000 0.00 1 X 8 X N/A Calculate
AVADHSUGAR 1.00 1000 0.00 1 X 6 X N/A Calculate
AVALON 1.00 1000 0.00 1 X 8 X N/A Calculate
AVANTIFEED 1.00 1000 0.00 1 X 10 X N/A Calculate
AVG 1.00 1000 0.00 1 X 10 X N/A Calculate
AVROIND 1.00 1000 0.00 1 X 7 X N/A Calculate
AVTNPL 1.00 1000 0.00 1 X 7 X N/A Calculate
AWHCL 1.00 1000 0.00 1 X 7 X N/A Calculate
AWL 1.00 1000 0.00 1 X 7 X N/A Calculate
AYMSYNTEX 1.00 1000 0.00 1 X 7 X N/A Calculate
BAJAJCON 1.00 1000 0.00 1 X 9 X N/A Calculate
BAJAJELEC 1.00 1000 0.00 1 X 9 X N/A Calculate
BAJAJHCARE 1.00 1000 0.00 1 X 6 X N/A Calculate
BAJAJHIND 1.00 1000 0.00 1 X 5 X N/A Calculate
BAJAJHLDNG 1.00 1000 0.00 1 X 10 X N/A Calculate
BALAJITELE 1.00 1000 0.00 1 X 6 X N/A Calculate
BALAMINES 1.00 1000 0.00 1 X 8 X N/A Calculate
BALAXI 1.00 1000 0.00 1 X 7 X N/A Calculate
BALKRISIND 1.00 1000 0.00 1 X 10 X N/A Calculate
BALMLAWRIE 1.00 1000 0.00 1 X 9 X N/A Calculate
BALPHARMA 1.00 1000 0.00 1 X 7 X N/A Calculate
BALRAMCHIN 1.00 1000 0.00 1 X 8 X N/A Calculate
BANARBEADS 1.00 1000 0.00 1 X 7 X N/A Calculate
BANARISUG 1.00 1000 0.00 1 X 9 X N/A Calculate
BANDHANBNK 1.00 1000 0.00 1 X 8 X N/A Calculate
BANG 1.00 1000 0.00 1 X 6 X N/A Calculate
BANKA 1.00 1000 0.00 1 X 7 X N/A Calculate
BANKBARODA 1.00 1000 0.00 1 X 8 X N/A Calculate
BANKINDIA 1.00 1000 0.00 1 X 7 X N/A Calculate
BANSWRAS 1.00 1000 0.00 1 X 6 X N/A Calculate
BARBEQUE 1.00 1000 0.00 1 X 8 X N/A Calculate
BASF 1.00 1000 0.00 1 X 10 X N/A Calculate
BASML 1.00 1000 0.00 1 X 7 X N/A Calculate
BATAINDIA 1.00 1000 0.00 1 X 12 X N/A Calculate
BAYERCROP 1.00 1000 0.00 1 X 12 X N/A Calculate
BBL 1.00 1000 0.00 1 X 8 X N/A Calculate
BBOX 1.00 1000 0.00 1 X 5 X N/A Calculate
BBTC 1.00 1000 0.00 1 X 7 X N/A Calculate
BBTCL 1.00 1000 0.00 1 X 8 X N/A Calculate
BDL 1.00 1000 0.00 1 X 7 X N/A Calculate
BECTORFOOD 1.00 1000 0.00 1 X 7 X N/A Calculate
BEL 1.00 1000 0.00 1 X 9 X N/A Calculate
BEML 1.00 1000 0.00 1 X 7 X N/A Calculate
BEPL 1.00 1000 0.00 1 X 7 X N/A Calculate
BERGEPAINT 1.00 1000 0.00 1 X 11 X N/A Calculate
BFINVEST 1.00 1000 0.00 1 X 5 X N/A Calculate
BGRENERGY 1.00 1000 0.00 1 X 6 X N/A Calculate
BHAGCHEM 1.00 1000 0.00 1 X 8 X N/A Calculate
BHAGERIA 1.00 1000 0.00 1 X 7 X N/A Calculate
BHARATFORG 1.00 1000 0.00 1 X 10 X N/A Calculate
BHARATGEAR 1.00 1000 0.00 1 X 6 X N/A Calculate
BHARATRAS 1.00 1000 0.00 1 X 10 X N/A Calculate
BHEL 1.00 1000 0.00 1 X 7 X N/A Calculate
BIGBLOC 1.00 1000 0.00 1 X 6 X N/A Calculate
BIKAJI 1.00 1000 0.00 1 X 10 X N/A Calculate
BIOCON 1.00 1000 0.00 1 X 9 X N/A Calculate
BIOFILCHEM 1.00 1000 0.00 1 X 6 X N/A Calculate
BIRLACORPN 1.00 1000 0.00 1 X 8 X N/A Calculate
BLAL 1.00 1000 0.00 1 X 10 X N/A Calculate
BLBLIMITED 1.00 1000 0.00 1 X 5 X N/A Calculate
BLISSGVS 1.00 1000 0.00 1 X 8 X N/A Calculate
BLS 1.00 1000 0.00 1 X 6 X N/A Calculate
BLUEDART 1.00 1000 0.00 1 X 11 X N/A Calculate
BLUESTARCO 1.00 1000 0.00 1 X 9 X N/A Calculate
BODALCHEM 1.00 1000 0.00 1 X 7 X N/A Calculate
BOMDYEING 1.00 1000 0.00 1 X 6 X N/A Calculate
BOROLTD 1.00 1000 0.00 1 X 8 X N/A Calculate
BORORENEW 1.00 1000 0.00 1 X 8 X N/A Calculate
BOSCHLTD 1.00 1000 0.00 1 X 12 X N/A Calculate
BRIGADE 1.00 1000 0.00 1 X 9 X N/A Calculate
BSL 1.00 1000 0.00 1 X 6 X N/A Calculate
BSOFT 1.00 1000 0.00 1 X 8 X N/A Calculate
BUTTERFLY 1.00 1000 0.00 1 X 8 X N/A Calculate
CAMLINFINE 1.00 1000 0.00 1 X 7 X N/A Calculate
CAMPUS 1.00 1000 0.00 1 X 9 X N/A Calculate
CAMS 1.00 1000 0.00 1 X 10 X N/A Calculate
CANBK 1.00 1000 0.00 1 X 8 X N/A Calculate
CANFINHOME 1.00 1000 0.00 1 X 8 X N/A Calculate
CANTABIL 1.00 1000 0.00 1 X 6 X N/A Calculate
CAPACITE 1.00 1000 0.00 1 X 6 X N/A Calculate
CAPLIPOINT 1.00 1000 0.00 1 X 8 X N/A Calculate
CAPTRUST 1.00 1000 0.00 1 X 5 X N/A Calculate
CARBORUNIV 1.00 1000 0.00 1 X 9 X N/A Calculate
CARERATING 1.00 1000 0.00 1 X 8 X N/A Calculate
CARTRADE 1.00 1000 0.00 1 X 7 X N/A Calculate
CARYSIL 1.00 1000 0.00 1 X 7 X N/A Calculate
CASTROLIND 1.00 1000 0.00 1 X 11 X N/A Calculate
CCL 1.00 1000 0.00 1 X 8 X N/A Calculate
CDSL 1.00 1000 0.00 1 X 9 X N/A Calculate
CEATLTD 1.00 1000 0.00 1 X 7 X N/A Calculate
CENTENKA 1.00 1000 0.00 1 X 9 X N/A Calculate
CENTRALBK 1.00 1000 0.00 1 X 6 X N/A Calculate
CENTRUM 1.00 1000 0.00 1 X 6 X N/A Calculate
CENTURYPLY 1.00 1000 0.00 1 X 10 X N/A Calculate
CENTURYTEX 1.00 1000 0.00 1 X 8 X N/A Calculate
CERA 1.00 1000 0.00 1 X 9 X N/A Calculate
CESC 1.00 1000 0.00 1 X 10 X N/A Calculate
CGCL 1.00 1000 0.00 1 X 9 X N/A Calculate
CGPOWER 1.00 1000 0.00 1 X 9 X N/A Calculate
CHALET 1.00 1000 0.00 1 X 8 X N/A Calculate
CHAMBLFERT 1.00 1000 0.00 1 X 9 X N/A Calculate
CHEMBOND 1.00 1000 0.00 1 X 7 X N/A Calculate
CHEMCON 1.00 1000 0.00 1 X 8 X N/A Calculate
CHEMFAB 1.00 1000 0.00 1 X 6 X N/A Calculate
CHEMPLASTS 1.00 1000 0.00 1 X 8 X N/A Calculate
CHENNPETRO 1.00 1000 0.00 1 X 5 X N/A Calculate
CHEVIOT 1.00 1000 0.00 1 X 12 X N/A Calculate
CHOICEIN 1.00 1000 0.00 1 X 12 X N/A Calculate
CHOLAFIN 1.00 1000 0.00 1 X 9 X N/A Calculate
CHOLAHLDNG 1.00 1000 0.00 1 X 10 X N/A Calculate
CIEINDIA 1.00 1000 0.00 1 X 7 X N/A Calculate
CIGNITITEC 1.00 1000 0.00 1 X 8 X N/A Calculate
CLEAN 1.00 1000 0.00 1 X 11 X N/A Calculate
CLEDUCATE 1.00 1000 0.00 1 X 6 X N/A Calculate
CLSEL 1.00 1000 0.00 1 X 6 X N/A Calculate
CMSINFO 1.00 1000 0.00 1 X 9 X N/A Calculate
COASTCORP 1.00 1000 0.00 1 X 6 X N/A Calculate
COCHINSHIP 1.00 1000 0.00 1 X 6 X N/A Calculate
COFORGE 1.00 1000 0.00 1 X 8 X N/A Calculate
COLPAL 1.00 1000 0.00 1 X 12 X N/A Calculate
COMPUSOFT 1.00 1000 0.00 1 X 6 X N/A Calculate
CONCOR 1.00 1000 0.00 1 X 10 X N/A Calculate
CONCORDBIO 1.00 1000 0.00 1 X 12 X N/A Calculate
CONFIPET 1.00 1000 0.00 1 X 6 X N/A Calculate
CONTROLPR 1.00 1000 0.00 1 X 7 X N/A Calculate
CORALFINAC 1.00 1000 0.00 1 X 6 X N/A Calculate
CORDSCABLE 1.00 1000 0.00 1 X 6 X N/A Calculate
COROMANDEL 1.00 1000 0.00 1 X 11 X N/A Calculate
COSMOFIRST 1.00 1000 0.00 1 X 7 X N/A Calculate
CRAFTSMAN 1.00 1000 0.00 1 X 8 X N/A Calculate
CREATIVE 1.00 1000 0.00 1 X 6 X N/A Calculate
CREDITACC 1.00 1000 0.00 1 X 8 X N/A Calculate
CREST 1.00 1000 0.00 1 X 6 X N/A Calculate
CRISIL 1.00 1000 0.00 1 X 10 X N/A Calculate
CROMPTON 1.00 1000 0.00 1 X 10 X N/A Calculate
CSBBANK 1.00 1000 0.00 1 X 8 X N/A Calculate
CSLFINANCE 1.00 1000 0.00 1 X 7 X N/A Calculate
CTE 1.00 1000 0.00 1 X 5 X N/A Calculate
CUB 1.00 1000 0.00 1 X 8 X N/A Calculate
CUMMINSIND 1.00 1000 0.00 1 X 11 X N/A Calculate
CUPID 1.00 1000 0.00 1 X 1 X N/A Calculate
CYBERTECH 1.00 1000 0.00 1 X 6 X N/A Calculate
CYIENT 1.00 1000 0.00 1 X 8 X N/A Calculate
CYIENTDLM 1.00 1000 0.00 1 X 9 X N/A Calculate
DAAWAT 1.00 1000 0.00 1 X 7 X N/A Calculate
DABUR 1.00 1000 0.00 1 X 12 X N/A Calculate
DALBHARAT 1.00 1000 0.00 1 X 9 X N/A Calculate
DALMIASUG 1.00 1000 0.00 1 X 7 X N/A Calculate
DATAMATICS 1.00 1000 0.00 1 X 5 X N/A Calculate
DATAPATTNS 1.00 1000 0.00 1 X 7 X N/A Calculate
DBL 1.00 1000 0.00 1 X 6 X N/A Calculate
DBOL 1.00 1000 0.00 1 X 8 X N/A Calculate
DCAL 1.00 1000 0.00 1 X 6 X N/A Calculate
DCBBANK 1.00 1000 0.00 1 X 8 X N/A Calculate
DCMNVL 1.00 1000 0.00 1 X 6 X N/A Calculate
DCMSHRIRAM 1.00 1000 0.00 1 X 8 X N/A Calculate
DCW 1.00 1000 0.00 1 X 6 X N/A Calculate
DCXINDIA 1.00 1000 0.00 1 X 7 X N/A Calculate
DECCANCE 1.00 1000 0.00 1 X 10 X N/A Calculate
DEEPAKFERT 1.00 1000 0.00 1 X 7 X N/A Calculate
DEEPAKNTR 1.00 1000 0.00 1 X 9 X N/A Calculate
DEEPINDS 1.00 1000 0.00 1 X 6 X N/A Calculate
DELHIVERY 1.00 1000 0.00 1 X 8 X N/A Calculate
DELTACORP 1.00 1000 0.00 1 X 6 X N/A Calculate
DEN 1.00 1000 0.00 1 X 7 X N/A Calculate
DENORA 1.00 1000 0.00 1 X 5 X N/A Calculate
DEVIT 1.00 1000 0.00 1 X 6 X N/A Calculate
DEVYANI 1.00 1000 0.00 1 X 8 X N/A Calculate
DHAMPURSUG 1.00 1000 0.00 1 X 7 X N/A Calculate
DHANUKA 1.00 1000 0.00 1 X 11 X N/A Calculate
DHARMAJ 1.00 1000 0.00 1 X 8 X N/A Calculate
DHRUV 1.00 1000 0.00 1 X 7 X N/A Calculate
DIAMONDYD 1.00 1000 0.00 1 X 9 X N/A Calculate
DICIND 1.00 1000 0.00 1 X 9 X N/A Calculate
DISHTV 1.00 1000 0.00 1 X 5 X N/A Calculate
DIVGIITTS 1.00 1000 0.00 1 X 9 X N/A Calculate
DIXON 1.00 1000 0.00 1 X 8 X N/A Calculate
DLF 1.00 1000 0.00 1 X 9 X N/A Calculate
DLINKINDIA 1.00 1000 0.00 1 X 6 X N/A Calculate
DMART 1.00 1000 0.00 1 X 11 X N/A Calculate
DMCC 1.00 1000 0.00 1 X 8 X N/A Calculate
DODLA 1.00 1000 0.00 1 X 8 X N/A Calculate
DOLATALGO 1.00 1000 0.00 1 X 6 X N/A Calculate
DOLLAR 1.00 1000 0.00 1 X 7 X N/A Calculate
DONEAR 1.00 1000 0.00 1 X 5 X N/A Calculate
DPWIRES 1.00 1000 0.00 1 X 12 X N/A Calculate
DREAMFOLKS 1.00 1000 0.00 1 X 7 X N/A Calculate
DREDGECORP 1.00 1000 0.00 1 X 7 X N/A Calculate
DTIL 1.00 1000 0.00 1 X 8 X N/A Calculate
DVL 1.00 1000 0.00 1 X 7 X N/A Calculate
DWARKESH 1.00 1000 0.00 1 X 7 X N/A Calculate
DYNAMATECH 1.00 1000 0.00 1 X 7 X N/A Calculate
EASEMYTRIP 1.00 1000 0.00 1 X 6 X N/A Calculate
ECLERX 1.00 1000 0.00 1 X 8 X N/A Calculate
EDELWEISS 1.00 1000 0.00 1 X 6 X N/A Calculate
EIDPARRY 1.00 1000 0.00 1 X 8 X N/A Calculate
EIFFL 1.00 1000 0.00 1 X 7 X N/A Calculate
EIHAHOTELS 1.00 1000 0.00 1 X 8 X N/A Calculate
EIHOTEL 1.00 1000 0.00 1 X 7 X N/A Calculate
EKC 1.00 1000 0.00 1 X 5 X N/A Calculate
ELDEHSG 1.00 1000 0.00 1 X 8 X N/A Calculate
ELECON 1.00 1000 0.00 1 X 6 X N/A Calculate
ELECTCAST 1.00 1000 0.00 1 X 6 X N/A Calculate
ELGIEQUIP 1.00 1000 0.00 1 X 6 X N/A Calculate
ELIN 1.00 1000 0.00 1 X 7 X N/A Calculate
EMAMILTD 1.00 1000 0.00 1 X 9 X N/A Calculate
EMAMIPAP 1.00 1000 0.00 1 X 7 X N/A Calculate
EMKAY 1.00 1000 0.00 1 X 6 X N/A Calculate
EMMBI 1.00 1000 0.00 1 X 7 X N/A Calculate
EMUDHRA 1.00 1000 0.00 1 X 7 X N/A Calculate
ENDURANCE 1.00 1000 0.00 1 X 11 X N/A Calculate
ENGINERSIN 1.00 1000 0.00 1 X 7 X N/A Calculate
ENIL 1.00 1000 0.00 1 X 7 X N/A Calculate
EPIGRAL 1.00 1000 0.00 1 X 7 X N/A Calculate
EPL 1.00 1000 0.00 1 X 8 X N/A Calculate
EQUITASBNK 1.00 1000 0.00 1 X 8 X N/A Calculate
ERIS 1.00 1000 0.00 1 X 11 X N/A Calculate
EROSMEDIA 1.00 1000 0.00 1 X 5 X N/A Calculate
ESABINDIA 1.00 1000 0.00 1 X 8 X N/A Calculate
ESCORTS 1.00 1000 0.00 1 X 9 X N/A Calculate
ESTER 1.00 1000 0.00 1 X 7 X N/A Calculate
ETHOSLTD 1.00 1000 0.00 1 X 8 X N/A Calculate
EVEREADY 1.00 1000 0.00 1 X 8 X N/A Calculate
EVERESTIND 1.00 1000 0.00 1 X 6 X N/A Calculate
EXCELINDUS 1.00 1000 0.00 1 X 8 X N/A Calculate
EXIDEIND 1.00 1000 0.00 1 X 11 X N/A Calculate
EXPLEOSOL 1.00 1000 0.00 1 X 7 X N/A Calculate
EXXARO 1.00 1000 0.00 1 X 7 X N/A Calculate
FAIRCHEMOR 1.00 1000 0.00 1 X 6 X N/A Calculate
FAZE3Q 1.00 1000 0.00 1 X 7 X N/A Calculate
FCL 1.00 1000 0.00 1 X 6 X N/A Calculate
FDC 1.00 1000 0.00 1 X 10 X N/A Calculate
FEDERALBNK 1.00 1000 0.00 1 X 10 X N/A Calculate
FIBERWEB 1.00 1000 0.00 1 X 7 X N/A Calculate
FIEMIND 1.00 1000 0.00 1 X 7 X N/A Calculate
FILATEX 1.00 1000 0.00 1 X 7 X N/A Calculate
FINCABLES 1.00 1000 0.00 1 X 7 X N/A Calculate
FINEORG 1.00 1000 0.00 1 X 9 X N/A Calculate
FINOPB 1.00 1000 0.00 1 X 7 X N/A Calculate
FINPIPE 1.00 1000 0.00 1 X 8 X N/A Calculate
FIVESTAR 1.00 1000 0.00 1 X 9 X N/A Calculate
FLUOROCHEM 1.00 1000 0.00 1 X 8 X N/A Calculate
FMGOETZE 1.00 1000 0.00 1 X 9 X N/A Calculate
FOODSIN 1.00 1000 0.00 1 X 6 X N/A Calculate
FORTIS 1.00 1000 0.00 1 X 10 X N/A Calculate
FOSECOIND 1.00 1000 0.00 1 X 7 X N/A Calculate
FSL 1.00 1000 0.00 1 X 8 X N/A Calculate
FUSION 1.00 1000 0.00 1 X 10 X N/A Calculate
GABRIEL 1.00 1000 0.00 1 X 7 X N/A Calculate
GAEL 1.00 1000 0.00 1 X 6 X N/A Calculate
GAIL 1.00 1000 0.00 1 X 10 X N/A Calculate
GALAXYSURF 1.00 1000 0.00 1 X 11 X N/A Calculate
GALLANTT 1.00 1000 0.00 1 X 6 X N/A Calculate
GANDHITUBE 1.00 1000 0.00 1 X 7 X N/A Calculate
GANECOS 1.00 1000 0.00 1 X 8 X N/A Calculate
GANESHBE 1.00 1000 0.00 1 X 8 X N/A Calculate
GANESHHOUC 1.00 1000 0.00 1 X 6 X N/A Calculate
GARFIBRES 1.00 1000 0.00 1 X 11 X N/A Calculate
GATEWAY 1.00 1000 0.00 1 X 10 X N/A Calculate
GATI 1.00 1000 0.00 1 X 7 X N/A Calculate
GEECEE 1.00 1000 0.00 1 X 7 X N/A Calculate
GENESYS 1.00 1000 0.00 1 X 6 X N/A Calculate
GENSOL 1.00 1000 0.00 1 X 10 X N/A Calculate
GENUSPAPER 1.00 1000 0.00 1 X 6 X N/A Calculate
GEOJITFSL 1.00 1000 0.00 1 X 8 X N/A Calculate
GEPIL 1.00 1000 0.00 1 X 6 X N/A Calculate
GESHIP 1.00 1000 0.00 1 X 8 X N/A Calculate
GHCL 1.00 1000 0.00 1 X 8 X N/A Calculate
