Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
021NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
031NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
041NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
051NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
061NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
071NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
081NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
091NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
101NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
111NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
121NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
131NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
141NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
151NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
161NSETEST 50.00 468.75 9138.00 468.75 9606 9606 9606 Calculate
171NSETEST 50.00 468.75 17858.00 468.75 18326 18326 18326 Calculate
181NSETEST 50.00 468.75 17858.00 468.75 18326 18326 18326 Calculate
AARTIIND 1000.00 437.85 91080.00 61299.00 152379 152379 152379 Calculate
ABB 125.00 6693.40 159400.00 29283.63 188683 188683 188683 Calculate
ABBOTINDIA 20.00 27210.60 77626.40 19047.42 96673 96673 96673 Calculate
ABCAPITAL 2700.00 184.69 94284.00 43633.01 137917 137917 137917 Calculate
ABFRL 2600.00 289.90 147628.00 65952.25 213580 213580 213580 Calculate
ACC 300.00 2187.00 109443.00 22963.50 132406 132406 132406 Calculate
ADANIENT 300.00 2819.55 211911.00 29605.28 241516 241516 241516 Calculate
ADANIPORTS 400.00 1288.70 109496.00 18041.80 127537 127537 127537 Calculate
ALKEM 100.00 5513.85 78839.00 19298.48 98137 98137 98137 Calculate
AMBUJACEM 900.00 548.60 90756.00 17280.90 108036 108036 108036 Calculate
APOLLOHOSP 125.00 6696.00 119168.75 29295.00 148463 148463 148463 Calculate
APOLLOTYRE 1700.00 480.90 132583.00 28613.55 161196 161196 161196 Calculate
ASHOKLEY 2500.00 220.15 88825.00 19263.13 108088 108088 108088 Calculate
ASIANPAINT 200.00 2478.80 70820.00 17351.60 88171 88171 88171 Calculate
ASTRAL 367.00 1728.80 92517.03 22206.44 114723 114723 114723 Calculate
ATUL 100.00 7276.80 105307.00 25468.80 130775 130775 130775 Calculate
AUBANK 1000.00 588.05 97450.00 20581.75 118031 118031 118031 Calculate
AUROPHARMA 550.00 1248.95 101981.00 24042.29 126023 126023 126023 Calculate
AXISBANK 625.00 1135.85 101043.75 24846.72 125890 125890 125890 Calculate
BAJAJ-AUTO 75.00 9537.50 110187.75 25035.94 135223 135223 135223 Calculate
BAJAJFINSV 500.00 1596.65 113795.00 27941.38 141736 141736 141736 Calculate
BAJFINANCE 125.00 6598.70 117543.75 28869.31 146413 146413 146413 Calculate
BALKRISIND 300.00 2766.60 133212.00 29049.30 162261 162261 162261 Calculate
BANDHANBNK 2800.00 167.63 102788.00 49283.22 152071 152071 152071 Calculate
BANKBARODA 2925.00 237.65 129723.75 48658.84 178382 178382 178382 Calculate
BANKNIFTY 15.00 50590.90 86201.40 15177.27 101378 101378 101378 Calculate
BATAINDIA 375.00 1284.45 68576.25 16858.41 85434 85434 85434 Calculate
BEL 2850.00 278.60 157263.00 27790.35 185053 185053 185053 Calculate
BERGEPAINT 1320.00 477.35 89628.00 22053.57 111681 111681 111681 Calculate
BHARATFORG 500.00 1322.45 116655.00 23142.88 139797 139797 139797 Calculate
BHARTIARTL 475.00 1528.70 103307.75 25414.64 128722 128722 128722 Calculate
BHEL 2625.00 226.25 150045.00 20786.72 170831 170831 170831 Calculate
BIOCON 2500.00 327.85 152750.00 28686.88 181436 181436 181436 Calculate
BOSCHLTD 25.00 34294.85 122256.75 30007.99 152264 152264 152264 Calculate
BPCL 1800.00 288.20 91404.00 18156.60 109560 109560 109560 Calculate
BRITANNIA 100.00 4887.75 69755.00 17107.13 86862 86862 86862 Calculate
BSOFT 1000.00 551.65 105050.00 19307.75 124357 124357 124357 Calculate
CANBK 6750.00 97.80 126630.00 46210.50 172840 172840 172840 Calculate
CANFINHOME 975.00 831.70 144992.25 28381.76 173374 173374 173374 Calculate
CHAMBLFERT 1900.00 463.10 206758.00 76990.38 283748 283748 283748 Calculate
CHOLAFIN 625.00 1237.85 131968.75 27077.97 159046 159046 159046 Calculate
CIPLA 325.00 1470.40 68185.00 16725.80 84910 84910 84910 Calculate
COALINDIA 1050.00 412.90 74707.50 15174.08 89881 89881 89881 Calculate
COFORGE 75.00 8113.15 108335.25 21297.02 129632 129632 129632 Calculate
COLPAL 175.00 2733.70 68197.50 16743.91 84941 84941 84941 Calculate
CONCOR 1000.00 786.75 147790.00 27536.25 175326 175326 175326 Calculate
COROMANDEL 350.00 1763.15 91532.00 21598.59 113130 113130 113130 Calculate
CROMPTON 1800.00 390.80 113814.00 24620.40 138434 138434 138434 Calculate
CUB 5000.00 170.53 150500.00 29842.75 180342 180342 180342 Calculate
CUMMINSIND 150.00 3298.15 87753.00 17315.29 105068 105068 105068 Calculate
DABUR 1250.00 508.95 90562.50 22266.56 112829 112829 112829 Calculate
DALBHARAT 275.00 1749.85 74888.00 16842.31 91730 91730 91730 Calculate
DEEPAKNTR 300.00 2667.85 140919.00 28012.43 168931 168931 168931 Calculate
DIVISLAB 100.00 5900.50 84129.00 20651.75 104780 104780 104780 Calculate
DIXON 50.00 14890.60 157476.00 26058.55 183534 183534 183534 Calculate
DLF 825.00 763.35 113825.25 22041.73 135866 135866 135866 Calculate
DRREDDY 625.00 1214.70 108125.00 26571.56 134696 134696 134696 Calculate
EICHERMOT 175.00 4962.55 123886.00 30395.62 154281 154281 154281 Calculate
ESCORTS 275.00 3487.45 149916.25 33566.71 183482 183482 183482 Calculate
ESCORTS 150.00 3534.25 82807.50 18554.81 101362 101362 101362 Calculate
EXIDEIND 1800.00 422.30 143028.00 53209.80 196237 196237 196237 Calculate
FEDERALBNK 5000.00 206.14 154100.00 36074.50 190174 190174 190174 Calculate
FINNIFTY 25.00 23389.85 66400.50 11694.93 78095 78095 78095 Calculate
GAIL 4575.00 186.56 169366.50 29872.92 199239 199239 199239 Calculate
GAIL 2350.00 188.83 88101.50 15531.27 103632 103632 103632 Calculate
GLENMARK 725.00 1491.45 182410.00 37845.54 220255 220255 220255 Calculate
GLENMARK 325.00 1503.15 82803.50 17098.33 99901 99901 99901 Calculate
GMRINFRA 5625.00 80.48 97593.75 15844.50 113438 113438 113438 Calculate
GNFC 1300.00 562.80 139425.00 102429.60 241854 241854 241854 Calculate
GODREJCP 500.00 1186.80 84495.00 20769.00 105264 105264 105264 Calculate
GODREJPROP 225.00 2688.20 124839.00 21169.58 146008 146008 146008 Calculate
GRANULES 1000.00 552.95 116360.00 58059.75 174419 174419 174419 Calculate
GRASIM 250.00 2508.35 89395.00 21948.06 111343 111343 111343 Calculate
GUJGASLTD 1250.00 449.90 98837.50 19683.13 118520 118520 118520 Calculate
HAL 150.00 4059.35 124758.00 21311.59 146069 146069 146069 Calculate
HAVELLS 500.00 1635.95 116385.00 28629.13 145014 145014 145014 Calculate
HCLTECH 350.00 1824.65 90846.00 22351.96 113197 113197 113197 Calculate
HDFCAMC 150.00 4190.15 107494.50 21998.29 129492 129492 129492 Calculate
HDFCBANK 550.00 1739.75 136614.50 33490.19 170104 170104 170104 Calculate
HDFCLIFE 1100.00 679.50 106700.00 26160.75 132860 132860 132860 Calculate
HEROMOTOCO 150.00 4770.15 102133.50 25043.29 127176 127176 127176 Calculate
HINDALCO 1400.00 640.85 157906.00 31401.65 189307 189307 189307 Calculate
HINDCOPPER 2650.00 264.80 185473.50 61400.50 246874 246874 246874 Calculate
HINDPETRO 2025.00 361.55 160866.00 25624.86 186490 186490 186490 Calculate
HINDUNILVR 300.00 2408.45 103092.00 25288.73 128380 128380 128380 Calculate
ICICIBANK 700.00 1247.80 124656.00 30571.10 155227 155227 155227 Calculate
ICICIGI 250.00 1842.25 65615.00 16119.69 81734 81734 81734 Calculate
ICICIPRULI 750.00 685.30 74617.50 17989.13 92606 92606 92606 Calculate
IDEA 40000.00 7.11 92400.00 9954.00 102354 102354 102354 Calculate
IDFCFIRSTB 7500.00 64.43 76050.00 16912.88 92962 92962 92962 Calculate
IEX 3750.00 162.33 125662.50 21305.81 146968 146968 146968 Calculate
IGL 1375.00 320.35 96263.75 61667.38 157931 157931 157931 Calculate
INDHOTEL 1000.00 753.25 127450.00 26363.75 153813 153813 153813 Calculate
INDIAMART 300.00 2265.30 138558.00 23785.65 162343 162343 162343 Calculate
INDIGO 150.00 4043.35 98070.00 21227.59 119297 119297 119297 Calculate
INDUSINDBK 500.00 1000.60 92160.00 17510.50 109670 109670 109670 Calculate
INDUSTOWER 1700.00 327.90 119374.00 19510.05 138884 138884 138884 Calculate
INFY 400.00 1824.55 104064.00 25543.70 129607 129607 129607 Calculate
IOC 4875.00 133.19 113490.00 22725.54 136215 136215 136215 Calculate
IPCALAB 650.00 1575.05 148200.00 35832.39 184032 184032 184032 Calculate
IRCTC 875.00 799.20 122228.75 24475.50 146704 146704 146704 Calculate
ITC 1600.00 467.40 106608.00 26174.40 132782 132782 132782 Calculate
JINDALSTEL 625.00 866.25 96268.75 18949.22 115217 115217 115217 Calculate
JKCEMENT 125.00 3944.75 72108.75 17258.28 89367 89367 89367 Calculate
JSWSTEEL 675.00 948.65 91287.00 22411.86 113698 113698 113698 Calculate
JUBLFOOD 1250.00 614.55 120200.00 26886.56 147086 147086 147086 Calculate
KOTAKBANK 400.00 1726.25 98532.00 24167.50 122699 122699 122699 Calculate
LALPATHLAB 150.00 3037.95 69415.50 15949.24 85364 85364 85364 Calculate
LAURUSLABS 1700.00 488.70 138363.00 29077.65 167440 167440 167440 Calculate
LICHSGFIN 1000.00 615.80 114980.00 21553.00 136533 136533 136533 Calculate
LT 150.00 3514.65 74976.00 18451.91 93427 93427 93427 Calculate
LTF 4462.00 139.48 115967.38 43565.18 159532 159532 159532 Calculate
LTIM 150.00 5880.60 128502.00 30873.15 159375 159375 159375 Calculate
LTTS 100.00 5143.10 80321.00 18000.85 98321 98321 98321 Calculate
LUPIN 425.00 2038.55 123500.75 30323.43 153824 153824 153824 Calculate
M&M 175.00 2946.60 83991.25 18047.93 102039 102039 102039 Calculate
M&MFIN 2000.00 256.40 90120.00 17948.00 108068 108068 108068 Calculate
MANAPPURAM 3000.00 154.82 106500.00 40640.25 147140 147140 147140 Calculate
MARICO 1200.00 592.70 101100.00 24893.40 125993 125993 125993 Calculate
MARUTI 50.00 10989.20 78124.00 19231.10 97355 97355 97355 Calculate
MCX 100.00 6097.20 284523.00 21340.20 305863 305863 305863 Calculate
METROPOLIS 400.00 2021.40 138168.00 28299.60 166467 166467 166467 Calculate
MFSL 800.00 1193.00 154088.00 33404.00 187492 187492 187492 Calculate
MGL 400.00 1129.80 98980.00 23725.80 122705 122705 122705 Calculate
MIDCPNIFTY 50.00 12150.85 61585.00 12150.85 73735 73735 73735 Calculate
MOTHERSON 3550.00 165.49 106145.00 20562.13 126707 126707 126707 Calculate
MPHASIS 275.00 2792.45 128832.00 26877.33 155709 155709 155709 Calculate
MRF 5.00 122808.25 87644.45 21491.44 109135 109135 109135 Calculate
MUTHOOTFIN 275.00 1896.25 78430.00 18251.41 96681 96681 96681 Calculate
NATIONALUM 3750.00 240.00 223762.50 126000.00 349762 349762 349762 Calculate
NAUKRI 75.00 7614.70 95946.00 19988.59 115934 115934 115934 Calculate
NAVINFLUOR 175.00 3344.90 99331.75 20487.51 119819 119819 119819 Calculate
NESTLEIND 200.00 2211.75 63160.00 15482.25 78642 78642 78642 Calculate
NIFTY 25.00 23534.80 54981.25 11767.40 66748 66748 66748 Calculate
NIFTYNXT50 10.00 68296.30 69271.60 13659.26 82930 82930 82930 Calculate
NMDC 4500.00 220.79 202230.00 86936.06 289166 289166 289166 Calculate
NTPC 1500.00 366.60 87480.00 19246.50 106726 106726 106726 Calculate
OBEROIRLTY 350.00 1910.45 121586.50 23403.01 144989 144989 144989 Calculate
OFSS 50.00 11157.85 260207.00 19526.24 279733 279733 279733 Calculate
ONGC 1925.00 248.00 87298.75 16709.00 104007 104007 104007 Calculate
PAGEIND 15.00 44734.00 95394.45 23485.35 118879 118879 118879 Calculate
PEL 750.00 1062.70 162435.00 27895.88 190330 190330 190330 Calculate
PERSISTENT 100.00 5700.65 102761.00 19952.28 122713 122713 122713 Calculate
PETRONET 1500.00 313.80 76035.00 16474.50 92509 92509 92509 Calculate
PFC 1300.00 467.65 154609.00 21278.08 175887 175887 175887 Calculate
PIDILITIND 250.00 3002.50 106995.00 26271.88 133266 133266 133266 Calculate
PIIND 125.00 4130.40 73936.25 18070.50 92006 92006 92006 Calculate
PNB 8000.00 100.98 162880.00 42411.60 205291 205291 205291 Calculate
POLYCAB 125.00 6524.25 149467.50 28543.59 178011 178011 178011 Calculate
POWERGRID 1800.00 314.95 86904.00 19841.85 106745 106745 106745 Calculate
PVRINOX 407.00 1477.95 90500.52 21053.40 111553 111553 111553 Calculate
RAMCOCEM 850.00 906.50 109497.00 26968.38 136465 136465 136465 Calculate
RBLBANK 2500.00 155.96 92775.00 20469.75 113244 113244 113244 Calculate
RECLTD 1000.00 516.15 131160.00 18065.25 149225 149225 149225 Calculate
RELIANCE 500.00 1245.10 88510.00 21789.25 110299 110299 110299 Calculate
SAIL 4000.00 111.45 108320.00 62412.00 170732 170732 170732 Calculate
SBICARD 800.00 680.85 78080.00 19063.80 97143 97143 97143 Calculate
SBILIFE 375.00 1523.45 81420.00 19995.28 101415 101415 101415 Calculate
SBIN 750.00 802.65 89370.00 21069.56 110439 110439 110439 Calculate
SHREECEM 25.00 24068.85 85922.25 21060.24 106982 106982 106982 Calculate
SHRIRAMFIN 150.00 2827.65 77902.50 14845.16 92747 92747 92747 Calculate
SIEMENS 75.00 6656.85 83429.25 17474.23 100903 100903 100903 Calculate
SRF 375.00 2203.35 117592.50 28918.97 146511 146511 146511 Calculate
SUNPHARMA 350.00 1776.15 88683.00 21757.84 110440 110440 110440 Calculate
SUNTV 750.00 728.20 88830.00 19115.25 107945 107945 107945 Calculate
SYNGENE 1000.00 853.05 121300.00 29856.75 151156 151156 151156 Calculate
TATACHEM 550.00 1067.40 109708.50 20547.45 130255 130255 130255 Calculate
TATACOMM 250.00 1734.45 66927.50 15176.44 82103 82103 82103 Calculate
TATACONSUM 456.00 918.45 59626.56 14658.46 74285 74285 74285 Calculate
TATAMOTORS 550.00 783.70 68343.00 15086.23 83429 83429 83429 Calculate
TATAPOWER 1350.00 408.00 102532.50 19278.00 121810 121810 121810 Calculate
TATASTEEL 5500.00 139.73 123090.00 26898.03 149988 149988 149988 Calculate
TCS 175.00 4041.45 100786.00 24753.88 125539 125539 125539 Calculate
TECHM 600.00 1697.30 145392.00 35643.30 181035 181035 181035 Calculate
TITAN 175.00 3222.55 80438.75 19738.12 100176 100176 100176 Calculate
TORNTPHARM 250.00 3101.70 110307.50 27139.88 137447 137447 137447 Calculate
TRENT 100.00 6424.40 299313.00 22485.40 321798 321798 321798 Calculate
TVSMOTOR 350.00 2432.80 121219.00 29801.80 151020 151020 151020 Calculate
UBL 400.00 1853.15 105720.00 25944.10 131664 131664 131664 Calculate
ULTRACEMCO 50.00 10771.45 76772.50 18850.04 95622 95622 95622 Calculate
UNITDSPR 350.00 1489.25 74221.00 18243.31 92464 92464 92464 Calculate
UPL 1300.00 547.15 113646.00 24895.33 138541 138541 138541 Calculate
VEDL 1150.00 443.60 96692.00 17854.90 114546 114546 114546 Calculate
VOLTAS 300.00 1665.30 82470.00 17485.65 99955 99955 99955 Calculate
WIPRO 1500.00 562.00 121680.00 29505.00 151185 151185 151185 Calculate
ZYDUSLIFE 900.00 946.40 121590.00 29811.60 151401 151401 151401 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.sebi.gov.in/dashboard

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Ab Trade Karo Tension Free

  • PAN card is compulsory for opening Demat Account

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
  • Pay Rs 299/- & Get Rs 499/- as advance Brokerage revesal*
  • Send Enquiry
    template_name - /var/www/html/rmoneyindia/wp-content/themes/rmoney-8.14/page-templates/page-equity-features-margin-calculator.php

    Margin Calulate