Search for an answer or browse help topics
Post Date : March 3, 2022
Transaction and Other charges details as per Exchange and Government are as follows:
Equity Delivery |
||
STT | 0.1% on both Buy and Sell | |
Transaction/Turnover Charges | Rs.325/crore | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.015% on Buy-side |
Equity Futures |
||
STT | 0.01% on Sell Side | |
Transaction/Turnover Charges | 0.0125% sell | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.002% on Buy-side |
Currency Futures |
||
STT | No STT | |
Transaction/Turnover Charges | Rs.180/crore | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.0001% on Buy-side |
Commodity Futures |
||
STT | 0.01% on Sell Side (Non-Agri) | |
Transaction/Turnover Charges | Rs.325/crore (Non-Agri) | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.002% on Buy-side |
Equity Intraday |
||
STT | 0.025% on Sell Side | |
Transaction/Turnover Charges | Rs.325/crore | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.0003% on Buy-side |
Equity Options |
||
STT | 0.05% on Sell-Side (on Premium), 0.125% to buyer (on exercise) | |
Transaction/Turnover Charges | 0.0625% sell | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.003% on Buy-side |
Currency Options |
||
STT | No STT | |
Transaction/Turnover Charges | Options: Rs.5000/per crore of premium | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.0001% on Buy-side |
Commodity Options |
||
STT | 0.05% on Sell-Side (on Premium), 0.125% to buyer (on exercise) | |
Transaction/Turnover Charges | Rs.500/crore | |
GST | 18% on Brokerage+Transaction Charge | |
SEBI Charges | 10 Rs/Crore | |
Stamp Charges | 0.003% on Buy-side | |
DP Charges | Rs.12/ + GST per script | |
Margin Pledged/Unpledged | Rs.50/ + GST per script | |
eDIS Charges | Rs12/ + GST |
To know about our offerings - Demat, Shares, Mutual Funds, IPOs, Insurance, Commodities and more…
Get started today to really enjoy your trading experience. Fill in your details, connect your bank account & upload your documents.
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321