Find following the official Trading Holiday 2018 calendar on NSE & BSE for Equity and F&O segments.
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2018 | Friday | Republic Day |
2 | 13-Feb-2018 | Tuesday | Mahashivratri |
3 | 02-Mar-2018 | Friday | Holi |
4 | 29-Mar-2018 | Thursday | Mahavir Jayanti |
5 | 30-Mar-2018 | Friday | Good Friday |
6 | 01-May-2018 | Tuesday | Maharashtra Day |
7 | 15-Aug-2018 | Wednesday | Independence Day |
8 | 22-Aug-2018 | Wednesday | Bakri ID |
9 | 13-Sep-2018 | Thursday | Ganesh Chaturthi |
10 | 20-Sep-2018 | Thursday | Moharram |
11 | 02-Oct-2018 | Tuesday | Mahatama Gandhi Jayanti |
12 | 18-Oct-2018 | Thursday | Dasera |
13 | 07-Nov-2018 | Wednesday | Diwali-Laxmi Pujan* |
14 | 08-Nov-2018 | Thursday | Diwali-Balipratipada |
15 | 23-Nov-2018 | Friday | Gurunanak Jayanti |
16 | 25-Dec-2018 | Tuesday | Christmas |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Holidays On Saturday/Sunday
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Mar-2018 | Sunday | Ram Navami |
2 | 14-Apr-2018 | Saturday | Dr.Baba Saheb Ambedkar Jayanti |
3 | 16-Jun-2018 | Saturday | Id-Ul-Fitr (Ramzan ID) |
In addition to the NSE and BSE holidays, the following holidays were announced for Currency Trading and for Clearing & Settlement.
Sr. No. | Date | Day | Description |
1 | 19-Feb-18 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
2 | 30-Apr-18 | Monday | Buddha Pournima |
3 | 17-Aug-18 | Friday | Parsi New Year |
4 | 21-Nov-18 | Wednesday | Id-E-Milad |
Official holiday calendar for NSE. Official holiday calendar for BSE.
To know about our offerings - Demat, Shares, Mutual Funds, IPOs, Insurance, Commodities and more…
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321